Wiley (TX) at Philander Smith (AR)
@ Little Rock, AR (Mims Gym)
10/02/2025 at 04:25 AM
@ Little Rock, AR (Mims Gym)
10/02/2025 at 04:25 AM
|
Wiley (TX)
0 |
Philander Smith (AR)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wiley (TX) (0-0,0-0) | 14 | 22 | 20 | 0 |
| Philander Smith (AR) (0-0,0-0) | 25 | 25 | 25 | 3 |
Wiley (TX) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 42 | .071 |
| 2 | 14 | 5 | 35 | .257 |
| 3 | 12 | 7 | 42 | .119 |
Philander Smith (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 35 | .314 |
| 2 | 11 | 4 | 35 | .200 |
| 3 | 11 | 4 | 34 | .206 |
Wiley (TX) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shyla Starks * | 3 | 6 | 5 | 28 | .036 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Jacque'lene Jones * | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Sellers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maria Luiza Chaves * | 1 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madison Herrera | 3 | 1 | 0 | 4 | .250 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Marai Guinyard | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nadia Cortez | 3 | 3 | 0 | 5 | .600 | 1 | 2 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kerrigan Biggs * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Annie Narvaez | 3 | 3 | 4 | 13 | -.077 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Johna Davis * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Sabriiyah Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Asia Griffiths | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jae Jemmott * | 3 | 17 | 5 | 37 | .324 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 17.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 20 | 119 | .143 | 30 | 2 | 8 | 6 | 48 | 0 | 2 | 0 | 0 | 40.0 | ||
Philander Smith (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Wren * | 3 | 0 | 1 | 5 | -.200 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maya Jones * | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Ayanna Martin | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Christlove Lauture | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aleria Lane * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Julixa Cintron | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Karissa Maldonado | 3 | 0 | 0 | 4 | .000 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Savannah Lopez | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Angelle Thibeaux * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Ja’Niya Sanders * | 3 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 13 | Antonisha Whitney * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 17 | KaiJah Peterson | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 104 | .240 | 27 | 6 | 3 | 2 | 48 | 0 | 10 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Mims Gym Attendance: 123 Time: |
* = Starter