Huston-Tillotson at Philander Smith (AR)
@ Little Rock, Ark. (Mims Gymnasium)
10/23/2025 at 01:00 PM
@ Little Rock, Ark. (Mims Gymnasium)
10/23/2025 at 01:00 PM
|
Huston-Tillotson
2 |
Philander Smith (AR)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Huston-Tillotson (12-12,8-2) | 26 | 20 | 21 | 25 | 10 | 2 |
| Philander Smith (AR) (14-9,5-5) | 24 | 25 | 25 | 20 | 15 | 3 |
Huston-Tillotson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 56 | .143 |
| 2 | 15 | 12 | 42 | .071 |
| 3 | 15 | 8 | 49 | .143 |
| 4 | 15 | 6 | 44 | .205 |
| 5 | 8 | 5 | 25 | .120 |
Philander Smith (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 51 | .039 |
| 2 | 8 | 4 | 33 | .121 |
| 3 | 15 | 2 | 45 | .289 |
| 4 | 9 | 6 | 43 | .070 |
| 5 | 7 | 2 | 23 | .217 |
Huston-Tillotson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Turner | 2 | 3 | 0 | 8 | .375 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Aniyah Asberry * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aryanna Gonzalez | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amaiya Williams * | 3 | 4 | 5 | 16 | -.062 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Kadyn Smith | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jordis Taylor * | 5 | 10 | 1 | 20 | .450 | 21 | 1 | 1 | 0 | 18 | 0 | 3 | 0 | 0 | 12.5 |
| 10 | Hayley Broussard * | 5 | 7 | 2 | 22 | .227 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Chloe Gaytan | 4 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Imany Gilmore | 5 | 1 | 0 | 2 | .500 | 18 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Adeja Peterson | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Malaya Bennett * | 5 | 15 | 8 | 59 | .119 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 15.0 |
| 18 | Aubrey Taylor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Taylor Fisher | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lindsey Morris * | 5 | 14 | 12 | 40 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 15.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 39 | 216 | .139 | 64 | 3 | 12 | 5 | 102 | 0 | 12 | 2 | 0 | 78.0 | ||
Philander Smith (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Wren * | 5 | 0 | 0 | 11 | .000 | 44 | 0 | 2 | 0 | 19 | 0 | 3 | 0 | 0 | 1.5 |
| 2 | Maya Jones | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Ayanna Martin | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Christlove Lauture | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julixa Cintron * | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | Karissa Maldonado | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Savannah Lopez | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Angelle Thibeaux * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Zarea Winn * | 5 | 10 | 8 | 48 | .042 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Ja’Niya Sanders * | 5 | 14 | 2 | 49 | .245 | 0 | 0 | 0 | 1 | 11 | 0 | 4 | 1 | 0 | 16.0 |
| 13 | Antonisha Whitney | 5 | 11 | 1 | 22 | .455 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 14.5 |
| 17 | KaiJah Peterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Rickale Green * | 5 | 6 | 6 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 23 | 195 | .138 | 46 | 5 | 5 | 3 | 99 | 0 | 22 | 2 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Mims Gymnasium Attendance: 219 Time: 1st Referee: Michael Lenahan 1st Referee: Amber Flynn |
* = Starter