1 Essence Wren
Essence Wren
  • Height:
    5'3
  • Hometown:
    New Orleans, LA
  • Position:
    S
  • Year:
    Senior
  • m
    29
  • k/s
    0.27
  • h %
    .106
  • a/s
    6.41
  • b/s
    0.20
  • sa/s
    0.39
  • d/s
    2.89

Player Profile

Recent Games
Oct 25 Paul Quinn W, 3-0
Oct 29 at Jarvis Christian W, 3-1
Oct 30 at Wiley (TX) W, 3-0
Nov 4 Williams Baptist (AR) W, 3-0
Nov 10 vs. Talladega (AL) W, 3-0
Nov 11 vs. Dillard (LA) L, 3-1
  Overall Conf
Matches 29 12
Sets 96 42
Kills 26 5
Kills per set 0.27 0.12
Errors 11 4
Total Attacks 142 69
Total Attacks per set 1.48 1.64
Hitting Percentage .106 .014
Assists 615 302
Assists per set 6.41 7.19
Service Total Attempts 454 224
Service Aces 37 14
Service Errors 45 21
Service Aces per set 0.39 0.33
Receptions 7 1
Reception Errors 0 0
Digs 277 144
Digs per set 2.89 3.43
Block Solo 1 0
Block Assist 18 11
Block Total 19 11
Blocks per set 0.20 0.26
Block Errors 3 2
Ball Handling Errors 3 2
Points 73.0 24.5
Points per set 0.8 0.6
Matches started 28 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Texas A&M Texarkana L, 3-0 1 3 0 0 1 .000 10 0 0 0 0 13 0 0 0 0 0 0.0
Aug 22 vs. Southwestern L, 3-0 1 3 3 0 8 .375 15 2 2 0 0 3 0 1 0 1 0 5.5
Aug 23 at John Brown L, 3-0 1 3 1 0 5 .200 11 0 1 2 0 9 0 0 0 0 0 1.0
Aug 29 Harris-Stowe (MO) W, 3-1 1 4 3 0 13 .231 17 3 3 2 0 8 0 3 0 3 0 7.5
Aug 29 Langston W, 3-1 1 4 4 2 12 .167 25 2 0 0 0 9 0 2 0 2 0 7.0
Aug 30 Science and Arts L, 3-0 1 3 1 0 6 .167 22 2 1 0 0 3 0 1 1 1 0 3.5
Aug 30 Rust (MS) W, 3-0 1 1 0 0 0 - 9 0 1 0 0 1 0 0 0 0 0 0.0
Sep 4 at Williams Baptist (AR) W, 3-0 1 3 2 1 3 .333 23 0 2 1 0 12 0 0 0 0 0 2.0
Sep 12 at Dillard (LA) L, 3-1 1 4 1 0 2 .500 22 0 1 1 0 2 0 0 0 0 0 1.0
Sep 13 at Southern University at New Orleans (LA) W, 3-1 1 4 0 0 7 .000 27 3 2 0 0 20 0 0 0 0 0 3.0
Sep 19 Tougaloo (MS) L, 3-0 1 2 0 0 0 - 11 1 3 0 0 8 0 0 0 0 0 1.0
Sep 23 Central Baptist (AR) W, 3-1 1 4 4 0 5 .800 28 2 3 0 0 14 1 0 0 1 0 7.0
Sep 26 at Huston-Tillotson L, 3-0 1 3 1 0 12 .083 33 0 2 0 0 13 0 2 1 2 0 2.0
Sep 27 at Paul Quinn L, 3-1 1 4 1 1 10 .000 36 2 1 0 0 23 0 2 1 2 2 4.0
Sep 30 at Rust (MS) W, 3-0 1 1 0 0 1 .000 0 0 1 0 0 1 0 0 0 0 0 0.0
Oct 2 Wiley (TX) W, 3-0 1 3 0 1 5 -.200 13 1 1 0 0 5 0 0 0 0 0 1.0
Oct 9 Dillard (LA) L, 3-0 1 3 1 1 12 .000 20 1 3 0 0 13 0 3 0 3 0 3.5
Oct 11 Southern University at New Orleans (LA) W, 3-2 1 5 1 0 7 .143 26 3 3 0 0 12 0 1 0 1 0 4.5
Oct 14 at Harris-Stowe (MO) W, 3-0 1 3 0 0 1 .000 24 2 2 0 0 10 0 0 0 0 0 2.0
Oct 14 Lane W, 3-1 1 4 0 1 5 -.200 16 4 3 0 0 6 0 0 0 0 0 4.0
Oct 17 at Tougaloo (MS) W, 3-0 1 3 0 1 2 -.500 19 0 1 0 0 10 0 0 0 0 0 0.0
Oct 21 at Central Baptist (AR) W, 3-1 1 4 0 1 3 -.333 28 1 1 0 0 10 0 0 0 0 0 1.0
Oct 23 Huston-Tillotson W, 3-2 1 5 0 0 11 .000 44 0 2 0 0 19 0 3 0 3 0 1.5
Oct 25 Paul Quinn W, 3-0 1 3 0 0 1 .000 29 2 1 0 0 9 0 0 0 0 0 2.0
Oct 29 at Jarvis Christian W, 3-1 - 4 0 1 3 -.333 26 0 1 0 0 13 0 0 0 0 0 0.0
Oct 30 at Wiley (TX) W, 3-0 1 3 0 0 0 - 22 1 1 0 0 10 0 0 0 0 0 1.0
Nov 4 Williams Baptist (AR) W, 3-0 1 3 1 0 3 .333 18 2 1 0 0 9 0 0 0 0 0 3.0
Nov 10 vs. Talladega (AL) W, 3-0 1 3 1 0 1 1.000 18 3 1 0 0 2 0 0 0 0 1 4.0
Nov 11 vs. Dillard (LA) L, 3-1 1 4 1 1 3 .000 23 0 1 1 0 10 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 30 108 34 0.31 20 171 .082 964 8.93 52 0.48 11 3 248 2.30 2 16 18 0.17 96.0 0.9
2023-24 27 93 33 0.35 10 141 .163 710 7.63 49 0.53 9 1 206 2.22 3 12 15 0.16 91.0 1.0
2024-25 24 83 51 0.61 17 178 .191 692 8.34 27 0.33 8 0 215 2.59 0 10 10 0.12 83.0 1.0
2025-26 29 96 26 0.27 11 142 .106 615 6.41 37 0.39 7 0 277 2.89 1 18 19 0.20 73.0 0.8
Total 110 380 144 0.38 58 632 .136 2981 7.84 165 0.43 35 4 946 2.49 6 56 62 0.16 343.0 0.9
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 29 96 26 0.27 11 142 .106 615 6.41 37 0.39 7 0 277 2.89 1 18 19 0.20 73.0 0.8
Conference 12 42 5 0.12 4 69 .014 302 7.19 14 0.33 1 0 144 3.43 0 11 11 0.26 24.5 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 13 44 15 0.34 5 80 .125 278 6.32 23 0.52 2 0 116 2.64 1 13 14 0.32 45.5 1.0
Away 12 39 6 0.15 5 49 .020 271 6.95 9 0.23 4 0 133 3.41 0 4 4 0.10 17.0 0.4
Neutral 4 13 5 0.38 1 13 .308 66 5.08 5 0.38 1 0 28 2.15 0 1 1 0.08 10.5 0.8
Result Wins 19 64 16 0.25 8 83 .096 412 6.44 29 0.45 3 0 180 2.81 1 9 10 0.16 50.5 0.8
Losses 10 32 10 0.31 3 59 .119 203 6.34 8 0.25 4 0 97 3.03 0 9 9 0.28 22.5 0.7
Month August 7 21 12 0.57 2 45 .222 109 5.19 9 0.43 4 0 46 2.19 0 7 7 0.33 24.5 1.2
September 8 25 9 0.36 2 40 .175 180 7.20 8 0.32 2 0 93 3.72 1 4 5 0.20 20.0 0.8
October 11 40 2 0.05 6 50 -.080 267 6.67 15 0.38 0 0 117 2.92 0 7 7 0.17 20.5 0.5
November 3 10 3 0.30 1 7 .286 59 5.90 5 0.50 1 0 21 2.10 0 0 0 0.00 8.0 0.8